Mikrofon Sende
 
 
 
 

YAĞMUR.5(Öldü)

 
Sorgu Tamamlanıyor
 




Name YAĞMUR.5(Öldü)
Age  yo am
D.O.B. 1.01.1972 Rate(Turf)

Sire SA'D.48/64
Dam JALE.7 / MAŞALLAH.15
Trainer
Real Owner
Owner
Breeder
Chose Description
Prize
0t

Owner Earnings
0t

International Earnings
0t

Earnings
0t

Breeding Earnings
0t

Sponsorship Earnings
0t


Summary Statistics

... R. 1ˢᵗ 2ⁿᵈ 3ʳᵈ 4ᵗʰ 5ᵗʰ Earnings
TOTAL 92 41 28 13 9 1 0 t
Turf 55 25 14 8 7 1 0 t
Dirt 37 16 14 5 2 0 0 t
Polytrack 0 0 0 0 0 0 0 t
2024 0 0 0 0 0 0 0 t
2023 0 0 0 0 0 0 0 t
2022 0 0 0 0 0 0 0 t
2021 0 0 0 0 0 0 0 t
2020 0 0 0 0 0 0 0 t

Entries, Declarations, Non-Running
Date RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
19.09.1981 İstanbul 1600 Turf 3 ..0 58,5 A.ATCI 3 A Gr Arabian 1 - TUFAN G 3
12.09.1981 İstanbul 1600 Turf 1 1.48.78 62,5 Y.ATÇI 1 1,05 A Gr Arabian 1 Condition 5
08.08.1981 İstanbul 2100 Turf 1 2.23.64 60,5 Y.ATÇI 1 1,05 A Gr Arabian 1 Condition 5
26.07.1981 İstanbul 2000 Turf 4 ..0 62,5 M.ÇILGIN 4 A Gr Arabian 3 - BENT Condition-7
11.07.1981 İstanbul 2000 DirtHeavy 2 ..0 62,5 M.ÇILGIN 2 A Gr Arabian 2 Condition 5
10.06.1981 İstanbul 2000 Turf 2 ..0 69 Y.ATÇI 2 A Gr Arabian 7 - İHSAN ATLI Handicap 14
23.05.1981 İstanbul 2200 Turf 2 ..0 59 M.ÇILGIN 2 A Gr Arabian 1 - RIDVAN LÜY G 3
17.05.1981 İstanbul 2000 Turf 1 2.18.70 61 M.ÇILGIN 1 1,9 A Gr Arabian 2 Condition 5
19.04.1981 İzmir 1600 DirtHeavy 2 ..0 61 A.KADİR ALTINÖZ 2 A Gr Arabian 2 Condition 5
04.04.1981 İzmir 2200 DirtHeavy 2 ..0 61 A.KADİR ALTINÖZ 2 A Gr Arabian 1 Condition 5
28.03.1981 İzmir 1400 DirtHeavy 1 1.37.56 62,5 Y.ATÇI 1 1,05 A Gr Arabian 1 Condition 5
11.03.1981 İzmir 2000 DirtHeavy 2 ..0 63 A.KADİR ALTINÖZ 2 A Gr Arabian 1 Condition 5
07.03.1981 İzmir 1800 DirtHeavy 2 ..0 63 A.KADİR ALTINÖZ 2 A Gr Arabian 1 Condition 5
28.02.1981 İzmir 1400 DirtHeavy 1 1.36.98 61 Y.ATÇI 1 1,1 A Gr Arabian 1 Condition 5
15.02.1981 İzmir 2000 DirtHeavy 2 ..0 59,5 Y.ATÇI 2 A Gr Arabian 1 - BORNOVA G 3
01.02.1981 İzmir 2000 DirtHeavy 1 2.23.80 63,5 Y.ATÇI 1 1,05 A Gr Arabian 2 Condition 5
24.01.1981 İzmir 1800 DirtHeavy 1 2.06.60 57,5 Y.ATÇI 1 1,05 A Gr Arabian 1 Condition 3
18.01.1981 İzmir 1400 DirtHeavy 2 ..0 59 Y.ATÇI 2 A Gr Arabian 1 - KAZIM DİRİK G 3
17.12.1980 İstanbul 2200 Turf 3 ..0 58 M.YÜKSEL 3 A Gr Arabian 1 - AKBATUR G 3
14.12.1980 İstanbul 2400 Turf 1 2.56.39 62 D.AKDI 1 11 A Gr Arabian 1 - SELİM DELİLOĞLU Condition-7
10.12.1980 İstanbul 2200 Turf 1 2.50.08 66 S.AKDI 1 1,3 A Gr Arabian 7 Handicap 14
15.11.1980 İstanbul 1600 Turf 3 ..0 58 M.ÇILGIN 3 A Gr Arabian 1 - EMİN AYBAR G 3
09.11.1980 İstanbul 2000 Turf 2 ..0 62 M.ÇILGIN 2 A Gr Arabian 1 - İHSAN AKHUN Condition-7
01.11.1980 İstanbul 2200 Turf 2 ..0 66 M.ÇILGIN 2 A Gr Arabian 2 Handicap 14
25.10.1980 İstanbul 2400 Turf 1 2.43.99 60,5 S.AKDI 1 1,05 A Gr Arabian 5 Condition-6
11.10.1980 İstanbul 3000 Turf 3 ..0 60 M.ÇILGIN 3 A Gr Arabian 3 - İSTANBUL VALİ G 3
29.06.1980 İstanbul 2000 Turf 4 ..0 60 A.ATCI 4 A Gr Arabian 1 - RIDVAN LÜY G 3
22.06.1980 İstanbul 1600 Turf 3 ..0 60,5 A.ATCI 3 A Gr Arabian 2 - HADİD Condition-7
15.06.1980 İstanbul 2000 Turf 2 ..0 66 A.ATCI 2 A Gr Arabian 9 - İHSAN ATLI Handicap 14
08.06.1980 İstanbul 2000 Turf 2 ..0 60,5 K.YILDIZ 2 A Gr Arabian 2 Condition-7
25.05.1980 İstanbul 1600 Turf 2 ..0 66 A.ATCI 2 A Gr Arabian 9 - ALEMDAR Handicap 14
26.04.1980 İzmir 2200 DirtHeavy 3 ..0 61 A.ATCI 3 A Gr Arabian 4 Condition-6
19.04.1980 İzmir 1800 DirtHeavy 2 ..0 60,5 Y.ATÇI 2 A Gr Arabian 1 G 3
13.04.1980 İzmir 1400 DirtHeavy 1 1.37.38 58,5 A.ATCI 1 1,25 A Gr Arabian 4 Condition 5
02.04.1980 İzmir 1800 DirtHeavy 2 ..0 59 K.YILDIZ 2 A Gr Arabian 2 Condition 5
23.03.1980 İzmir 2200 DirtHeavy 3 ..0 60,5 K.YILDIZ 3 A Gr Arabian 3 - BUCA BELEDİYE BAŞKANLIĞI G 3
19.03.1980 İzmir 2200 DirtHeavy 1 2.39.89 66 K.YILDIZ 1 1,85 A Gr Arabian 6 Handicap 14
09.03.1980 İzmir 2000 DirtHeavy 2 ..0 59 A.ATCI 2 A Gr Arabian 2 - BEKİR G 3
02.03.1980 İzmir 2000 DirtHeavy 2 ..0 60,5 S.AKDI 2 A Gr Arabian 1 - BORNOVA G 3
24.02.1980 İzmir 1400 DirtHeavy 3 ..0 66 S.AKDI 3 A Gr Arabian 7 Handicap 14
17.02.1980 İzmir 1600 DirtHeavy 4 ..0 61 S.AKDI 4 A Gr Arabian 1 - HASAN TAHSİN G 3
03.02.1980 İzmir 1400 DirtHeavy 1 1.38.17 66 S.AKDI 1 4,15 A Gr Arabian 5 Handicap 14
26.01.1980 İzmir 1400 DirtHeavy 4 ..0 60,5 S.AKDI 4 A Gr Arabian 2 - ÇEŞME G 3
18.11.1979 İstanbul 1600 Turf 4 ..0 58 S.AKDI 4 3 yo+ Arabian 5 - TÜRKİYE BÜYÜK MİLLET MECLİSİ G 1
17.10.1979 İstanbul 2000 Turf 4 ..0 58,5 S.AKDI 4 A Gr Arabian 3 - İHSAN ATÇI G 3
26.09.1979 İstanbul 2000 Turf 2 ..0 58,5 S.AKDI 2 A Gr Arabian 6 - RIDVAN LÜY G 3
04.08.1979 İstanbul 2200 Turf 3 ..0 58,5 S.AKDI 3 A Gr Arabian 3 - AKBATUR G 3
15.07.1979 İstanbul 1600 Turf 2 ..0 60 S.AKDI 2 A Gr Arabian 2 - EMİN AYBAR G 3
07.07.1979 İstanbul 1400 Turf 1 1.34.11 59,5 S.AKDI 1 1,15 A Gr Arabian 3 - CEMİL AKOK G 3
24.06.1979 Ankara 2200 Turf 2 ..0 60 S.AKDI 2 A Gr Arabian 7 - ANKARA KALESİ G 3
50 records out of 92 are shown
Return to top
 
Loading...