Mikrofon Sende
 
 
 
 

Jokey: DEDE MUTLU 1. olduğu Koşular

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
24.12.1986 YÜREĞİR.1 Adana 1200 DirtHeavy 1 1.28.18 56 1 1,05 3 yo Arabian 6 Condition 2
20.12.1986 URARTU* Adana 1600 DirtHeavy 1 2.00.12 56 1 3 B Gr Arabian 5 Handicap 20 (Gr A)
06.12.1986 YÜREĞİR.1 Adana 1200 DirtHeavy 1 1.30.09 56 1 1,7 3 yo Arabian 5 Maiden
19.11.1986 URARTU* Adana 1400 DirtHeavy 1 1.47.53 59 1 6,25 B Gr Arabian 4 Condition 1
28.06.1986 KADRİŞ* İstanbul 1200 Turf 1 1.14.71 54,5 1 1,05 2 yo Thro 1 Condition 4
22.06.1986 GİRNELİ* İstanbul 1800 Turf 1 2.06.22 58 1 3,6 C Gr Arabian 3 Condition 3
07.06.1986 KADRİŞ* İstanbul 1000 Turf 1 0.59.65 52,5 1 3 2 yo Thro 1 Condition 3
28.05.1986 YURTBEY* İstanbul 1600 Turf 1 1.51.50 58 1 2,95 C Gr Arabian 2 - ARAS Handicap 20 (Gr A)
25.05.1986 FİRUZE İstanbul 1600 DirtHeavy 1 1.58.04 61,5 1 4,15 B Gr Arabian 4 Condition 3
17.05.1986 KADRİŞ* İstanbul 800 DirtHeavy 1 0.54.65 54,5 1 2,35 2 yo Thro 1 Maiden
30.04.1986 SAKİN.1 İstanbul 2000 Turf 1 2.24.55 54 1 10,5 B Gr Arabian 3 Handicap 14
26.04.1986 KIRMURAT İstanbul 2200 DirtHeavy 1 2.45.77 57,5 1 4,05 B Gr Arabian 2 - NİŞANTAŞI OPEN
05.04.1986 ALİŞ Adana 1800 DirtHeavy 1 2.19.19 58 1 1,35 C Gr Arabian 2 - İNCİRLİK OPEN
02.04.1986 FAİK* Adana 1400 DirtHeavy 1 1.47.70 60 1 1,1 C Gr Arabian 2 Condition 4
22.03.1986 FAİK* Adana 1200 DirtHeavy 1 1.31.80 56,5 1 1,2 C Gr Arabian 5 Condition 2
22.03.1986 ALİŞ Adana 2000 DirtHeavy 1 2.35.24 57,5 1 3,7 C Gr Arabian 3 - ERMENEK OPEN
19.03.1986 OSKAR Adana 1800 DirtHeavy 1 2.17.05 59,5 1 4,65 A Gr Arabian 7 - YUMURTALIK Handicap 15
15.03.1986 SERA Adana 800 DirtHeavy 1 1.00.33 57,5 1 1,3 3 yo Arabian 1 Condition 3
12.03.1986 ALİŞ Adana 1600 DirtHeavy 1 2.02.15 58 1 3,2 C Gr Arabian 2 - BELEN Handicap 15
12.03.1986 YATAĞAN I Adana 2000 DirtHeavy 1 2.18.00 50,5 1 1,15 3 yo+ Thro 6 Condition 4
08.03.1986 KILIÇBEY Adana 1600 DirtHeavy 1 1.59.98 56 1 2,8 B Gr Arabian 8 Condition 3
05.03.1986 FAİK* Adana 1600 DirtHeavy 1 2.05.41 60,5 1 1,65 C Gr Arabian 6 Condition 1
05.03.1986 SERA Adana 800 DirtHeavy 1 0.58.50 54,5 1 1,05 3 yo Arabian 3 Maiden
01.03.1986 KIRMURAT Adana 1600 DirtHeavy 1 2.00.36 56 1 2,05 B Gr Arabian 3 - NAMRUN OPEN
01.03.1986 SAKİN.1 Adana 2000 DirtHeavy 1 2.35.40 56 1 1,2 C Gr Arabian 1 - KADİRLİ OPEN
26.02.1986 GÜLCAN Adana 2400 DirtHeavy 1 21.00 59 1 6,95 A Gr Arabian 5 - İBRAHİM ÖZEKİCİ Handicap 16
26.02.1986 YATAĞAN I Adana 1400 DirtHeavy 1 1.34.12 59 1 1,45 3 yo Thro 4 Handicap 14
22.02.1986 ERİKA Adana 1200 DirtHeavy 1 1.29.94 53,5 1 3,15 C Gr Arabian 1 Condition 2
12.02.1986 ALTULŞAH Adana 800 DirtHeavy 1 0.58.74 56 1 4,8 3 yo Arabian 2 Maiden
05.02.1986 ALDANMAZ Adana 1800 DirtHeavy 1 2.18.11 58 1 4,5 C Gr Arabian 1 - TOPRAKLI OPEN
25.01.1986 FİLİZ II Adana 1400 DirtHeavy 1 1.32.62 59,5 1 5,6 3 yo+ Thro 4 - KURTULUŞ Condition-8
22.01.1986 ALİŞ Adana 1600 DirtHeavy 1 2.04.21 56 1 2,4 C Gr Arabian 1 Handicap 14
22.01.1986 SAKİN.1 Adana 1300 DirtHeavy 1 1.37.34 51,5 1 2,1 C Gr Arabian 2 Condition 2
15.01.1986 CANBATUR* Adana 1400 DirtHeavy 1 1.41.43 60 1 6,05 A Gr Arabian 7 Handicap 14
15.01.1986 BÜYÜK MURAT Adana 1400 DirtHeavy 1 1.34.10 55,5 1 2,05 3 yo+ Thro 4 - HASLET Handicap 20 (Gr A)
11.01.1986 FİLİZ II Adana 1800 DirtHeavy 1 2.02.80 61,5 1 1,2 4 yo+ Thro 3 Condition 3
11.01.1986 KIRMURAT Adana 1400 DirtHeavy 1 1.41.97 58 1 1,4 B Gr Arabian 4 - ZİYAPAŞA OPEN
11.01.1986 ALİŞ Adana 1400 DirtHeavy 1 1.47.09 55 1 3,05 C Gr Arabian 6 - ZAHİDE Handicap 20 (Gr A)
08.01.1986 BÜYÜK MURAT Adana 1800 DirtHeavy 1 1.59.77 53 1 4,45 4 yo+ Thro 6 Handicap 14
04.01.1986 KIRMURAT Adana 1400 DirtHeavy 1 1.42.32 55 1 2 B Gr Arabian 5 Condition 2
01.01.1986 KIRMURAT Adana 1400 DirtHeavy 1 1.43.10 57 1 2,25 B Gr Arabian 3 Handicap 13
01.01.1986 NEZİHBEY Adana 1600 DirtHeavy 1 1.59.17 63 1 3,25 A Gr Arabian 7 Handicap 13
42 records out of 42 are shown
Return to top
 
Loading...