Mikrofon Sende
 
 
 
 

Jokey: SADETTİN BOYRAZ

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
30.12.1989 ALİŞ Adana 1400 DirtGood Going 4 1.44.39 54 3 A Gr Arabian 7 - SONUÇ Handicap 15
27.12.1989 DAMAT Adana 1600 DirtGood Going 5 2.01.86 51 2 B Gr Arabian 6 - SAİMBEYLİ Handicap 15
23.12.1989 AYBEY I Adana 1600 DirtGood Going 1 1.46.51 56 4 3,5 4 yo+ Thro 7 - BAHÇE Handicap 16
23.12.1989 ERAY.1 Adana 1600 DirtGood Going 2 2.02.22 53,5 10 3 yo Arabian 6 Maiden
20.12.1989 URHA Adana 1600 DirtGood Going 7 2.03.03 54,5 7 B Gr Arabian 6 Condition 3
20.12.1989 EFSANE* Adana 1800 DirtGood Going 2 2.17.60 55 1 C Gr Arabian 1 - TULŞAH Handicap 20 (Gr A)
20.12.1989 GÜZYELİ Adana 1600 DirtGood Going 4 1.51.11 52,5 7 2 yo Thro 4 Maiden
20.12.1989 KEKİK* Adana 1600 DirtGood Going 3 1.47.12 60,5 1 3 yo+ Thro 3 - FEKE Condition 5
16.12.1989 CEM SULTAN Adana 2000 DirtGood Going 2 2.37.22 59,5 6 C Gr Arabian 5 Condition 3
16.12.1989 ERAY.1 Adana 1300 DirtGood Going 7 1.40.12 56,5 5 3 yo Arabian 6 Condition 3
13.12.1989 URHA Adana 1400 DirtGood Going 2 1.45.66 57 4 C Gr Arabian 4 - ARALIK Handicap 20 (Gr A)
13.12.1989 EFSANE* Adana 1400 DirtGood Going 6 1.44.89 57 5 C Gr Arabian 3 - ARA Handicap 20 (Gr A)
13.12.1989 DAMAT Adana 1400 DirtGood Going 8 1.44.64 51 11 B Gr Arabian 6 Handicap 14
09.12.1989 EFSANE* Adana 1300 DirtGood Going 7 1.39.98 57,5 6 C Gr Arabian 7 Condition 4
09.12.1989 LEADING HALO Adana 1400 DirtGood Going 7 1.38.55 51 4 4 yo+ Thro 2 - TURUNÇ Handicap 15
09.12.1989 MELİHBEY Adana 1600 DirtGood Going 5 2.06.93 53 1 3 yo Arabian 3 - ÇİMEN Handicap 15
06.12.1989 ALİŞ Adana 1800 DirtGood Going 3 2.16.78 57 4 A Gr Arabian 2 - GÜZ Handicap 20 (Gr A)
02.12.1989 URHA Adana 1600 DirtGood Going 2 2.01.42 49 4 C Gr Arabian 4 - EYLÜL Handicap 20 (Gr A)
02.12.1989 TOPTEPE Adana 1600 DirtGood Going 3 1.58.69 51 2 A Gr Arabian 1 - SELAM Handicap 15
29.11.1989 URHA Adana 1800 DirtGood Going 5 2.22.50 61,5 10 C Gr Arabian 3 Condition 4
29.11.1989 CADOZ Adana 1400 DirtGood Going 2 1.35.40 54 1 2 yo Thro 2 Maiden
25.11.1989 ALİŞ Adana 1600 DirtGood Going 1 1.56.24 53 1 7,2 A Gr Arabian 5 - MEVSİM Handicap 20 (Gr A)
25.11.1989 TOPTEPE Adana 1600 DirtGood Going 8 2.01.87 48 1 A Gr Arabian 7 - MARTI Handicap 20 (Gr A)
25.11.1989 KIRDEMİR* Adana 1200 DirtGood Going 3 1.29.06 52,5 3 B Gr Arabian 4 Condition 2
22.11.1989 KIRDEMİR* Adana 1200 DirtGood Going 4 1.29.60 57,5 2 B Gr Arabian 6 Condition 1
22.11.1989 URHA Adana 1800 DirtGood Going 3 2.21.60 61,5 1 C Gr Arabian 3 Condition 3
22.11.1989 ARKADAŞ.1 Adana 1600 DirtGood Going 2 1.59.18 49 4 A Gr Arabian 1 Handicap 13
18.11.1989 DALGA Adana 1400 DirtGood Going 3 1.35.38 48 7 3 yo+ Thro 4 Handicap 13
12.11.1989 SERİN İstanbul 1600 Turf 3 1.40.76 54,5 3 3 yo+ Thro 7 Condition 5
12.11.1989 ALAADDİN İstanbul 1200 Turf 2 1.24.66 54 5 3 yo Arabian 5 Handicap 15
12.11.1989 ÇETİNALİ İstanbul 1400 Turf 6 1.29.24 49 8 3 yo Thro 6 Handicap 15
11.11.1989 ALİŞ İstanbul 1600 Turf 8 1.53.45 51 4 A Gr Arabian 5 - FENERYOLU Handicap 20 (Gr A)
11.11.1989 YAĞIZCAN* İstanbul 1200 Turf 6 1.25.78 55 8 3 yo Arabian 3 Maiden
11.11.1989 YENER.5 İstanbul 1600 Turf 6 1.51.44 52,5 7 A Gr Arabian 7 - KIZILTOPRAK Handicap 20 (Gr A)
11.11.1989 HASAT I İstanbul 1200 Turf 4 1.15.52 56 8 2 yo Thro 2 - OSMANİYE Condition-6
11.11.1989 YİĞİT İstanbul 1400 Turf 4 1.30.85 55 9 2 yo Thro 6 Maiden
08.11.1989 ÇALDIRAN ZAFERİ İstanbul 1200 Turf 4 1.21.53 49,5 5 3 yo Arabian 2 Condition 4
08.11.1989 VOLKAN.4 İstanbul 2000 DirtGood Going 12 2.25.55 55,5 3 B Gr Arabian 7 Condition 4
08.11.1989 ALDEMİR* İstanbul 1400 Turf 8 1.39.49 54,5 1 A Gr Arabian 6 Condition 4
08.11.1989 ALL THAT JAZZ* İstanbul 1400 Turf 1 1.25.40 64 5 2,1 3 yo+ Thro 3 Condition 4
05.11.1989 ALL THAT JAZZ* İstanbul 1200 DirtGood Going 5 1.12.62 59 3 3 yo+ Thro 2 - COUP DE ROI Handicap 16
05.11.1989 YANANGÜN İstanbul 1400 Turf 2 1.36.07 53 6 B Gr Arabian 1 Handicap 16
05.11.1989 URHA İstanbul 1400 Turf 6 1.37.18 61 4 C Gr Arabian 6 Condition 3
05.11.1989 TOLGAHAN İstanbul 1600 Turf 3 1.48.68 60 9 A Gr Arabian 3 Handicap 15
04.11.1989 HASAT I İstanbul 1200 Turf 8 1.14.51 59 1 2 yo Thro 3 - MRS.ATKINS Handicap 17
04.11.1989 KIRDEMİR* İstanbul 1400 Turf 1 1.35.51 55 3 1,65 C Gr Arabian 4 - MUDANYA Handicap 16
01.11.1989 CADOZ İstanbul 1600 Turf 4 1.40.38 52 3 2 yo Thro 2 Condition 4
29.10.1989 KEKİK* İstanbul 2400 Turf 1 2.32.79 60,5 7 2,7 3 yo+ Thro 2 - CARTAGENA Condition 5
29.10.1989 KATARINA İstanbul 1800 Turf 5 1.55.35 48 2 2 yo Thro 3 - SABUTAY Handicap 16
28.10.1989 DİLGE I İstanbul 1600 Turf 9 47 7 3 yo+ Thro 3 - BAYINDIR Handicap 15
50 records out of 307 are shown
Return to top
 
Loading...