Mikrofon Sende
 
 
 
 

ÖZDEMİR ATMAN

 
Sorgu Tamamlanıyor
 
Entries, Declarations, Non-Running
Date At İsmi RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
26.11.1997 ATTILA Adana 1500 Dirt 3 1.40.80 59 T.KOLCUOĞLU 3 3 yo+ Thro 1 Handicap 20 (Gr B) S.KONUK İ.SADİ KOLCUOĞLU 62 288 1
22.11.1997 ROYAL CASTLE Adana 1500 Dirt 3 1.39.46 57 A.BİRDAL 4 3 yo+ Thro 5 - DRAGON Condition-6 M.DÜLGER ASUMAN YENİCE 70 575 13
15.11.1997 DIAMANTE İstanbul 1200 Turf 3 1.13.61 53 S.BOYRAZ 4 2 yo Thro 2 - PRINCE TUDOR Condition-6 Y.KARA ÖZDEMİR ATMAN 66 575 17
14.09.1997 BOLD PILOT İstanbul 2400 Turf 3 2.28.02 60 H.KARATAŞ 7 3 yo+ Thro 4 - BOĞAZİÇİ G 2 Y.KARA ÖZDEMİR ATMAN 140 2.700 19
10.09.1997 BLUE ICE İstanbul 1400 Dirt 3 1.28.28 51 H.KARATAŞ 2 3 yo Thro 7 Handicap 20 (Gr A) Y.KARA ÖZDEMİR ATMAN 70 400 14
03.09.1997 ATTILA İstanbul 1600 Dirt 3 1.40.78 54,5 H.KARATAŞ 6 3 yo+ Thro 4 Handicap 16 T.KANTARMACI İ.SADİ KOLCUOĞLU 62 400 4
28.08.1997 CHETANA İstanbul 1100 Turf 3 1.07.72 54,5 H.KARATAŞ 6 2 yo Thro 1 Maiden Y.KARA ÖZDEMİR ATMAN 230 19
20.08.1997 THYKE İstanbul 2400 Turf 3 2.33.40 55,5 TT H.KARATAŞ 8 3 yo+ Thro 3 Condition 5 Y.KARA ÖZDEMİR ATMAN 66 400 13
16.08.1997 CESSY İstanbul 1900 Turf 3 1.57.09 56 H.KARATAŞ 1 3 yo+ Thro 2 - ROMANCE Condition-6 Y.KARA ÖZDEMİR ATMAN 77 575 12
07.08.1997 CHETANA İstanbul 1200 Turf 3 1.13.84 56 H.KARATAŞ 9 2 yo Thro 4 - EMEL Condition 1 Y.KARA ÖZDEMİR ATMAN 345 20
27.07.1997 BOLD PILOT İstanbul 2400 Turf 3 2.32.40 58 H.KARATAŞ 4 4 yo+ Thro 4 - CELAL BAYAR G 2 Y.KARA ÖZDEMİR ATMAN 140 1.200 19
09.07.1997 CESSY İstanbul 2000 Turf 3 2.04.57 56 H.KARATAŞ 4 3 yo+ Thro 2 Condition 5 Y.KARA ÖZDEMİR ATMAN 82 350 14
02.07.1997 CESSY İstanbul 2400 Turf 3 2.31.11 54 H.KARATAŞ 4 4 yo+ Thro 1 Condition 5 Y.KARA ÖZDEMİR ATMAN 82 350 15
12.06.1997 ISLANDER Bursa 1600 Turf 3 1.43.40 58 TT F.ÇAKAR 6 3 yo+ Thro 2 Condition 5 M.A.SAVAŞERİ M.TAMER EMRALİ 62 315 13
24.05.1997 SILVER GREY İstanbul 950 Turf 3 58.77 56 H.KARATAŞ 3 2 yo Thro 1 Maiden Y.KARA ÖZDEMİR ATMAN 200 19
27.04.1997 THYKE İstanbul 1700 Turf 3 1.45.30 60 TT H.KARATAŞ 4 3 yo+ Thro 5 Handicap 15 Y.KARA ÖZDEMİR ATMAN 70 300 17
23.04.1997 DIEGO* İstanbul 1900 Turf 3 2.00.05 57 H.KARATAŞ 6 4 yo+ Thro 5 Handicap 14 Y.KARA ÖZDEMİR ATMAN 58 250 14
19.03.1997 ROYAL CASTLE Adana 1900 Dirt 3 2.09.44 61,5 Y.TUNÇ 7 3 yo+ Thro 4 Handicap 22 A.SERBEST ASUMAN YENİCE 78 505 16
26.02.1997 ROYAL CASTLE Adana 2000 Dirt 3 2.14.45 60 Y.TUNÇ 4 4 yo+ Thro 5 - POLİS TEŞKİLATI ADANA Condition-8 A.SERBEST ASUMAN YENİCE 78 610 13
20.02.1997 BLUE ICE İzmir 1400 Dirt 3 1.30.05 52,5 D.AKDI 2 3 yo Thro 2 - ALİAĞA Condition-7 Y.TALUK ÖZDEMİR ATMAN 78 505 16
19.02.1997 ROYAL CASTLE Adana 1500 Dirt 3 1.38.39 59,5 D.MUTLU 6 4 yo+ Thro 5 Handicap 21 A.SERBEST ASUMAN YENİCE 78 450 14
02.02.1997 ROYAL CASTLE İzmir 1900 Dirt 3 2.03.20 57 E.YALÇIN 5 4 yo+ Thro 2 Condition 4 S.BAYINDIR ASUMAN YENİCE 78 270 16
12.01.1997 BLUE ICE İzmir 1400 Dirt 3 1.28.12 56,5 H.KARATAŞ 1 3 yo Thro 5 - EFES Condition-8 Y.TALUK ÖZDEMİR ATMAN 78 610 18
23 records out of 23 are shown
Return to top
 
Loading...